ACCUMULATING CONVEYOR

Company Introduction

    Accumulating Conveyor is a type of conveying machine that is widely used for automotive manufacturing welding lines. We offer accumulating conveyor with a variety of dimensions based on customers’ requirement. Our product will achieve precise pallet positioning, high stability and reliability, long life, and ease of maintenance. We adopted environment friendly magnetic damping element for our products.


For more information about our Accumulating Conveyor products, including engineering specifications and pricing, please contact info@kartechsolution.com or call (760) 448-5050.
To know more, please download >>> Accumulating Conveyor.pdf <<<

Technical Parameters

Parameters for Model Selection

Length Unit: mm

No. Driving type Installation type L N L1 W W1 H1 H L2 L4 Motor Iocation H2
1 A Roof/Floor 4000 1 3062 1600 1000 1470 870 450 420 1000 0 L/R 750
2 A Roof/Floor 4000 2 3062 1600 1000 1470 870 450 420 1000 0 L/R 750
3 A Roof/Floor 4000 3 2724 1600 1000 1470 870 450 420 1000 0 L/R 750
33 A Roof/Floor 11000 1 10062 1600 1000 1470 870 450 420 1650 1650 L/R 750
34 A Roof/Floor 11000 2 10062 1600 1000 1470 870 450 420 1650 1650 L/R 750
35 A Roof/Floor 11000 3 9724 1600 1000 1470 870 450 420 1650 1650 L/R 750
36 A Roof/Floor 11000 4 9386 1600 1000 1470 870 450 420 1650 1650 L/R 750
73 A Roof 21000 1 20062 1600 1000 1470 870 450 420 1650 1650 L/R 750
74 A Roof 21000 2 20062 1600 1000 1470 870 450 420 1650 1650 L/R 750
75 A Roof 21000 3 19724 1600 1000 1470 870 450 420 1650 1650 L/R 750
76 A Roof 21000 4 19386 1600 1000 1470 870 450 420 1650 1650 L/R 750
113 B Roof 31000 1 30062 1600 1000 1470 870 450 420 1650 1650 L/R 750
114 B Roof 31000 2 30062 1600 1000 1470 870 450 420 1650 1650 L/R 750
115 B Roof 31000 3 29724 1600 1000 1470 870 450 420 1650 1650 L/R 750
116 B Roof 31000 4 29386 1600 1000 1470 870 450 420 1650 1650 L/R 750
149 B Roof 40000 1 39062 1600 1000 1470 870 450 420 1650 1650 L/R 750
150 B Roof 40000 2 39062 1600 1000 1470 870 450 420 1650 1650 L/R 750
151 B Roof 40000 3 38724 1600 1000 1470 870 450 420 1650 1650 L/R 750
152 B Roof 40000 4 38386 1600 1000 1470 870 450 420 1650 1650 L/R 750
L (mm) Equipment Length
L1 (mm) Center distance between loading and unloading side
L2 (mm) Free area for gripper unloading side
L4 (mm) Free area for gripper loading side
W (mm) Width of device
W1 (mm) Width of pallet
H (mm) Height of conveyor
H1 (mm) Height of conveyor (roof)
H2 (mm) Height of conveyor (floor)
Gmax (kg) Maximum weight of work piece and fixture,Gmax≤55 kg(single plate)

Installation Type

    Our Accumulating Conveyor product can be installed either on the ground or mounted with structures on the roof based on requirements from customer.


Driving Type

    We offer two types of driving types for our Accumulating Conveyor product, single chain type (with 0.6 m and 1.0 m width) and double chain type (with 1.6 m width). The equipment length can be customized up to 40 m per customer’s requirement.


Type Conveyor Length Motor Power (kw) Motor Qty. (set) Motor Type
A L≤20m 1.1 1 Variable frequency
B 20m<L<40m 1.1 2 Variable frequency
Equip. length can be customized as per customer's requirement

Application

    Our product has been widely used by many distinguished automotive manufacturers including but not limited to Volkswagen, Daimler, Suzuki, etc.